See Wrentham Active Firearms Licenses
What are your thoughts on President Obama's proposals to curb gun violence? Let us know by posting a comment below.
President Barack Obama and Vice President Joe Biden unveiled a number of efforts this week aimed at curbing gun violence in the United States.
Massachusetts is home to some of the toughest gun control laws in the country, with local members of Congress urging the federal government do more to prevent tragedies like that in Newtown, Conn.
The state Executive Office of Public Safety and Security provided Patch with a summary of active firearms licenses in Wrentham from 2008 through 2012.
Here are the numbers for Wrentham and the surrounding area:
WRENTHAM
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 100 | 109 | 113 | 115 | 119 |
| Firearms Identification Card Restricted Chemical Propellant Only | 21 | 23 | 31 | 34 | 33 |
| Resident Class A Large Capacity License to Carry Firearms | 537 | 585 | 626 | 661 | 690 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 33 | 35 | 33 | 30 | 27 |
| Resident License to Possess a Machine Gun | 4 | 5 | 5 | 5 | 6 |
| Total | 695 | 757 | 808 | 845 | 875 |
DEDHAM
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 167 | 151 | 164 | 182 | 181 |
| Firearms Identification Card Restricted Chemical Propellant Only | 46 | 52 | 52 | 54 | 49 |
| Resident Class A Large Capacity License to Carry Firearms | 634 | 778 | 740 | 714 | 685 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 0 | 5 | 3 | 0 | 0 |
| Resident License to Possess a Machine Gun | 2 | 1 | 1 | 2 | 2 |
| Total | 849 | 987 | 960 | 952 | 917 |
NORWOOD
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 160 | 175 | 176 | 171 | 165 |
| Firearms Identification Card Restricted Chemical Propellant Only | 51 | 65 | 75 | 72 | 77 |
| Resident Class A Large Capacity License to Carry Firearms | 608 | 668 | 686 | 727 | 763 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 20 | 21 | 22 | 21 | 15 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 0 |
| Total | 839 | 929 | 959 | 991 | 1020 |
WALPOLE
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 150 | 166 | 172 | 169 | 160 |
| Firearms Identification Card Restricted Chemical Propellant Only | 37 | 44 | 53 | 56 | 54 |
| Resident Class A Large Capacity License to Carry Firearms | 615 | 670 | 721 | 766 | 792 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 1 | 1 | 1 | 1 | 1 |
| Resident License to Possess a Machine Gun | 0 | 1 | 2 | 3 | 3 |
| Total | 803 | 882 | 949 | 995 | 1010 |
SHARON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 75 | 82 | 82 | 82 | 83 |
| Firearms Identification Card Restricted Chemical Propellant Only | 22 | 24 | 28 | 28 | 31 |
| Resident Class A Large Capacity License to Carry Firearms | 288 | 331 |
360 |
381 | 393 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 35 | 39 | 39 | 36 | 36 |
| Resident License to Possess a Machine Gun | 4 | 4 | 4 | 4 | 4 |
| Total | 424 | 480 | 513 | 531 | 547 |
CANTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 100 | 105 | 105 | 84 | 74 |
| Firearms Identification Card Restricted Chemical Propellant Only | 38 | 42 | 36 | 31 | 27 |
| Resident Class A Large Capacity License to Carry Firearms | 413 | 437 | 457 | 488 | 506 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 137 |
194 | 254 | 291 | 340 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 0 |
| Total | 685 | 778 | 852 | 894 | 947 |
STOUGHTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 124 | 137 | 134 | 119 | 124 |
| Firearms Identification Card Restricted Chemical Propellant Only | 43 | 50 | 54 | 58 | 57 |
| Resident Class A Large Capacity License to Carry Firearms | 756 | 834 | 906 | 874 | 935 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 0 | 0 | 0 | 0 | 0 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 1 |
| Total | 923 | 1021 | 1094 | 1051 | 1116 |
FOXBOROUGH
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 97 | 106 | 112 | 112 | 108 |
| Firearms Identification Card Restricted Chemical Propellant Only | 20 | 22 | 26 | 28 | 31 |
| Resident Class A Large Capacity License to Carry Firearms | 547 | 617 | 692 | 734 | 794 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 53 | 56 | 50 | 36 | 27 |
| Resident License to Possess a Machine Gun | 5 | 5 | 5 | 4 | 4 |
| Total | 722 | 806 | 885 | 914 | 964 |
MANSFIELD
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 48 | 54 | 56 | 62 | 61 |
| Firearms Identification Card Restricted Chemical Propellant Only | 32 | 38 | 41 | 45 | 47 |
| Resident Class A Large Capacity License to Carry Firearms | 570 | 637 | 685 | 738 | 782 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 28 | 30 | 30 | 26 | 28 |
| Resident License to Possess a Machine Gun | 5 | 5 | 5 | 5 | 4 |
| Total | 683 | 764 | 817 | 876 | 922 |
EASTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 93 | 109 | 111 | 107 | 97 |
| Firearms Identification Card Restricted Chemical Propellant Only | 19 | 29 | 30 | 34 | 37 |
| Resident Class A Large Capacity License to Carry Firearms | 848 | 942 | 989 | 1054 | 1130 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 4 | 6 | 6 | 4 | 3 |
| Resident License to Possess a Machine Gun | 3 | 3 | 1 | 1 | 0 |
| Total | 967 | 1089 | 1137 | 1200 | 1267 |
NORTON
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 97 | 104 | 104 | 99 | 102 |
| Firearms Identification Card Restricted Chemical Propellant Only | 32 | 43 | 47 | 45 | 43 |
| Resident Class A Large Capacity License to Carry Firearms | 767 | 845 | 883 | 942 | 1024 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 2 | 2 | 2 | 2 | 1 |
| Resident License to Possess a Machine Gun | 9 | 10 | 10 | 11 | 13 |
| Total | 907 | 1004 | 1040 | 1099 | 1183 |
SEEKONK
| Permit | 2008 | 2009 | 2010 | 2011 | 2012 |
| Firearms Identification Card | 50 | 53 | 49 | 51 | 51 |
| Firearms Identification Card Restricted Chemical Propellant Only | 12 | 13 | 17 | 19 | 18 |
| Resident Class A Large Capacity License to Carry Firearms | 469 | 531 | 549 | 578 | 627 |
| Resident Class B Non-Large Capacity License to Carry Firearms | 5 | 5 | 4 | 5 | 5 |
| Resident License to Possess a Machine Gun | 0 | 0 | 0 | 0 | 0 |
| Total | 546 | 602 | 619 | 653 | 701 |
More information on the kinds of firearms permits available in Massachusetts can be found here.
What are your thoughts on President Obama's proposals to curb gun violence? Let us know by posting a comment below.
David Miles
10:11 am on Saturday, January 19, 2013
Sadly all the grandstanding is off the mark as usual. The 2nd Amendment is part of our way of life and guns are not the problem. It is the people who use guns in wrong ways and banning guns only means the bad guys will have the guns and the lawful citizen will be an easier target for them. Most criminals are cowards and they prey on the weak, the sick, the elderly and the unprotected. I do not own a gun but I am giving serious thought to getting one BECAUSE of what the politicians are trying to do. They chip, chip away at our legal rights and next thing you know the rights are gone. Not one of the proposals from the president would have stopped the sad evnts in Newtown nor would they have stopped any of the other senseless mass killings. They are merely ways to remove our rights as citizens.