MCAS Scores Show Wrentham Students Outperforming the State
According to the newly released 2012 MCAS results, students in the King Philip Regional School District and Wrentham Public School are outperforming the state on the standardized test.
The Massachusetts Department of Education relased the results of the 2012 MCAS exam yesterday. Below are the results for the Wrentham Public Schools and the King Philip Regional School District.
Overall, students from Wrentham and King Philip did well, outperforming students across the state.
| 3rd Grade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | % Advanced | % Proficient | % Needs | % Warning/ | Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improv. | Failing | tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | District | 31 | 54 | 12 | 3 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 15 | 46 | 30 | 9 | 70,709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | District | 47 | 36 | 12 | 5 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 27 | 34 | 25 | 14 | 70,763 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4th Grade |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | % Advanced | % Proficient | % Needs | % Warning/ | Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improv. | Failing | tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | District | 23 | 48 | 25 | 4 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 13 | 44 | 30 | 14 | 70,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | District | 16 | 42 | 37 | 5 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 16 | 35 | 36 | 12 | 70,425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5th Grade |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | % Advanced | % Proficient | % Needs | % Warning/ | Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improv. | Failing | tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | District | 25 | 49 | 21 | 5 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 17 | 44 | 28 | 11 | 71,423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | District | 33 | 39 | 19 | 8 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 25 | 32 | 26 | 17 | 71,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Science & Tech | District | 45 | 37 | 15 | 3 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 22 | 30 | 34 | 14 | 71,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6th Grade |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | % Advanced | % Proficient | % Needs | % Warning/ | Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Improv. | Failing | tested | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | District | 40 | 43 | 16 | 1 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 18 | 48 | 22 | 11 | 71,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mathematics | District | 45 | 42 | 9 | 3 | 161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | 27 | 33 | 24 | 16 | 71,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th Grade | ||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 20 | 64 | 13 | 4 | 426 |
| State | 15 | 56 | 21 | 7 | 71,749 | |
| Mathematics | District | 30 | 33 | 27 | 10 | 426 |
| State | 20 | 31 | 30 | 18 | 71,952 | |
|
8th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 22 | 70 | 7 | 1 | 459 |
| State | 18 | 63 | 14 | 6 | 72,756 | |
| Mathematics | District | 22 | 38 | 30 | 11 | 464 |
| State | 22 | 30 | 28 | 19 | 72,705 | |
| Science & Tech | District | 7 | 47 | 39 | 6 | 461 |
| State | 5 | 38 | 38 | 20 | 72,535 | |
|
10th Grade |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 56 | 42 | 2 | 0 | 318 |
| State | 37 | 51 | 9 | 3 | 69,059 | |
| Mathematics | District | 64 | 26 | 9 | 1 | 318 |
| State | 50 | 28 | 15 | 7 | 69,015 | |
| Science & Tech | District | 41 | 52 | 7 | 1 | 308 |
| State | 24 | 45 | 25 | 6 | 67,556 | |
|
All KP Grades Combined |
||||||
| Subject | % Advanced | % Proficient | % Needs Improv. |
% Warning/ Failing |
Students tested |
|
| English | District | 30 | 61 | 8 | 2 | 1,203 |
| State | 19 | 50 | 22 | 9 | 497,549 | |
| Mathematics | District | 36 | 33 | 23 | 8 | 1,208 |
| State | 27 | 32 | 26 | 15 | 497,984 | |
| Science & Tech | District | 21 | 49 | 26 | 4 | 769 |
| State | 17 | 37 | 32 | 13 | 211,464 | |